Dear Customers, Tyrepower Hawthorn will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Toyo Proxes CR1
Proxes CR1 is engineered towards providing a safe, comfortable and quiet ride.
Specs:
Section Width: 185
Aspect Ratio: 60
Rim Diameter: 15
Load Index: 84
Speed Index: H
Runflat: No
Load Range:
Optimised for EV: Yes
Find out more
Tyre Details
Deploying Toyo's own proven technology in tyre making, Proxes CR1 uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1.
Key Features
OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
TRIPLE TAPER & RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance. * For tyres with section width of 185 or less: 3 grooves
MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
SILENT WALL - Reduce noise emissions. Improve low rolling resistance
NOISE PROTECTION SHEET - Improves noise performance
JOINT-LESS CAP PLY - Improves high speed performance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/65R15 | 84H | Silent Wall + Noise Protection Sheet | ||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | Silent Wall + Noise Protection Sheet | ||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 91V | Silent Wall + Noise Protection Sheet | ||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 185/55R16 | 87H | Silent Wall + Noise Protection Sheet | ||||
| 195/55R16 | 87V | |||||
| 195/60R16 | 89H | Silent Wall + Noise Protection Sheet | ||||
| 205/55R16 | 94V | |||||
| 205/60R16 | 92V | |||||
| 215/55R16 | 93V | Silent Wall + Noise Protection Sheet | ||||
| 215/60R16 | 95H | |||||
| 215/65R16 | 98H | |||||
| 225/55R16 | 95V | Silent Wall + Noise Protection Sheet | ||||
| 225/60R16 | 98V | Silent Wall + Noise Protection Sheet | ||||
| 17" | ||||||
| 205/45R17 | 88W | Silent Wall + Noise Protection Sheet | ||||
| 205/50R17 | 89V | |||||
| 215/45ZR17 | 91W | |||||
| 215/50R17 | 91V | |||||
| 215/55R17 | 94V | |||||
| 225/45ZR17 | 94W | |||||
| 225/50R17 | 94V | |||||
| 225/55ZR17 | 97W | |||||
| 235/45ZR17 | 97W | |||||
| 235/50R17 | 100W | Silent Wall + Noise Protection Sheet | ||||
| 18" | ||||||
| 215/45ZR18 | 93W | |||||
| 225/40ZR18 | 92W | |||||
| 225/45ZR18 | 95W | |||||
| 225/50R18 | 95W | Silent Wall + Noise Protection Sheet | ||||
| 235/40ZR18 | 95W | |||||
| 235/45ZR18 | 98W | |||||
| 235/50R18 | 101W | Silent Wall + Noise Protection Sheet | ||||
| 245/40R18 | 97W | Silent Wall + Noise Protection Sheet | ||||
| 245/45ZR18 | 100W | |||||
| 19" | ||||||
| 225/45R19 | 96W | Silent Wall + Noise Protection Sheet | ||||
| 235/40R19 | 96W | Silent Wall + Noise Protection Sheet | ||||
| 245/40ZR19 | 98W | |||||
| 245/45R19 | 102W | Silent Wall + Noise Protection Sheet | ||||
